Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17455Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Король, Катерина Анатоліївна | - |
| dc.contributor.author | Бойко, Тарас Володимирович | - |
| dc.contributor.author | Кобко, Євген | - |
| dc.contributor.author | Тимчишин, Андрій | - |
| dc.contributor.author | Рубан, Артем | - |
| dc.contributor.author | Попович, Василь Васильович | - |
| dc.contributor.author | Ільків, Богдан | - |
| dc.contributor.author | Шуплат, Тарас Ігорович | - |
| dc.date.accessioned | 2026-02-25T12:01:45Z | - |
| dc.date.available | 2026-02-25T12:01:45Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | https://yadda.icm.edu.pl/baztech/element/bwmeta1.element.baztech-ce1e21f9-b3a7-4d93-889b-761c89dc2598#:~:text=10.12912/27197050/196621 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17455 | - |
| dc.description.abstract | Phytomeliorative efficiency of vegetation species composition on devastated landscapes, including landfills, is a key factor in improving the ecological state at both local and regional levels. This article presents results of assessing heavy metal content and phytomelioration potential of vegetation cover on devastated areas, particularly at the Bronytsia landfill (Lviv region, Ukraine). Depending on the edaphic and climatic conditions, the surface of the devastated territories may have significant phytomeliorative potential, which is an important component of the reclamation process. Urban green spaces play a multifunctional role in improving the environment by providing oxygen production, microclimate regulation, filtration, noise absorption, and decorative and aesthetic functions. The key indicator for assessing the level of phytomelioration in devastated areas is the phytomelioration efficiency coefficient (KFM). During the research at the landfill, various categories of plant communities were identified, such as frutocenoses, sylvacenoses, ruderalenoses, pratocenoses, and agrocenoses. The KFM estimation for each landfill site showed the following results: Site 1 (western side): KFM = 4.5; Site 2 (northern side): KFM = 4.0; Site 3 (eastern side): KFM = 5.0; Site 4 (southern side): KFM = 5.5; Site No. 5 (central part): KFM = 2.1; Site 6 (control): KFM = 6.55. The results obtained indicate the suitability of the study area for reclamation activities for minimizing the negative impact on the environment. | en_US |
| dc.publisher | Ecological Engineering & Environmental Technology | en_US |
| dc.relation.ispartofseries | 26(2); | - |
| dc.subject | landfill | en_US |
| dc.subject | phytomelioration | en_US |
| dc.subject | vegetation cover | en_US |
| dc.subject | reclamation | en_US |
| dc.subject | environmental safety | en_US |
| dc.subject | heavy metals | en_US |
| dc.title | Evaluation of the ecological state and phytomeliorative efficiency of vegetation at landfills | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 19_korol_evaluation_eeet_2_2025.pdf | 2.15 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.