Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Кордіяка, І.М. | - |
| dc.contributor.author | Карабин, О.О. | - |
| dc.contributor.author | Карабин, В.В. | - |
| dc.date.accessioned | 2026-03-04T10:54:33Z | - |
| dc.date.available | 2026-03-04T10:54:33Z | - |
| dc.date.issued | 2025-11 | - |
| dc.identifier.citation | Кордіяка І.М., Карабин О.О., Карабин В.В. Моделювання стійкості тунелів для завдань цивільного захисту // Інформаційна безпека та інформаційні технології : збірник тез доповідей VІІ Всеукраїнської науково практичної конференції, м. Львів, 27 листопада 2025 року. Львів, ЛДУ БЖД, 2025, C 108-110 | en_US |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17471 | - |
| dc.description.abstract | Тунельна інфраструктура є ключовим елементом цивільного захисту, особливо під час військових дій. У зв’язку із високими загрозами вибухів і пожеж, стає важливою оцінка стійкості цієї інфраструктури. Для цієї оцінки можна застосувати метод скінченних елементів і чисельне моделювання вибухової динаміки, що допомагає оцінити напруження та ризики структурних пошкоджень. Моделювання також підтримує прийняття рішень і планування заходів цивільного захисту, а також підвищує ефективність навчань і оперативних процедур. Tunnel infrastructure is a critical component of civil protection, particularly during military operations. It is important to assess its resilience due to the threat of explo-sions and fires. The finite element method and numerical modeling of explosion dynamics are used to assess stresses and risks of structural damage. Modeling also supports the decision-making process and the planning of civil protection measures. It also improves the effectiveness of training and operational procedures. | en_US |
| dc.language.iso | ua | en_US |
| dc.publisher | ЛДУБЖД | en_US |
| dc.subject | цивільний захист | en_US |
| dc.subject | тунель | en_US |
| dc.subject | надзвичайні ситуації | en_US |
| dc.subject | воєнні загрози | en_US |
| dc.subject | геологічні загрози | en_US |
| dc.title | Моделювання стійкості тунелів для завдань цивільного захисту | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ІБІТ-2025_Збірник 108.pdf | 9.82 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.