Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kawiak, Michal | - |
| dc.contributor.author | Balitskii, Alexander I. | - |
| dc.contributor.author | Krolikowski, Marcin A. | - |
| dc.contributor.author | Balitska, Valentina O. | - |
| dc.contributor.author | Dowejko, Jakub M. | - |
| dc.date.accessioned | 2026-03-12T09:43:43Z | - |
| dc.date.available | 2026-03-12T09:43:43Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17485 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Materials 2026, 19, 51 https://doi.org/10.3390/ma19010051 | en_US |
| dc.title | Evaluation of Pearlite Steel Thermite Weldments’ Hydrogen Degradation for Application of Additively Manufactured Crack-Resistant Material Inserts | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| materials-19-00051-v2.pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.