Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/17751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smotr, О. | - |
| dc.contributor.author | Khlevnoi, O. | - |
| dc.contributor.author | Zhezlo-Khlevna, N. | - |
| dc.contributor.author | Malets, I. | - |
| dc.contributor.author | Golovatyi, R. | - |
| dc.date.accessioned | 2026-05-01T15:55:45Z | - |
| dc.date.available | 2026-05-01T15:55:45Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.citation | Khlevnoi O., Zhezlo-Khlevna N., Malets I., Smotr O., Golovatyi R. Machine Learning Method for Predicting Smoke Blockage Time at Apartment Evacuation Exits // 2nd International Workshop on Advanced Applied Information Technologies (AdvAIT-2025), https://ceur-ws.org/Vol-4163/paper15.pdf | en_US |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/17751 | - |
| dc.description.abstract | The article explores the application of machine learning methods to study the time of smoke blockage of evacuation routes during the initial stage of a fire in residential premises. A dataset was formed through numerical experiments conducted in the PyroSim software, where 140 fire scenarios were modeled with varying values of the fire spread angle, distance to the exit, total area of opened doors and windows. Correlation analysis was performed to assess relationships between parameters, and polynomial regression of the second degree with variable scaling was employed for modeling, yielding interpretable coefficients. The results were validated using mean squared error (MSE) and coefficient of determination (R²), complemented by visualizations of dependencies. The study demonstrates the effectiveness of combining numerical modeling with machine learning for predicting smoke blockage time, offering practical implications for enhancing evacuation safety | en_US |
| dc.language.iso | en | en_US |
| dc.subject | machine learning | en_US |
| dc.subject | polynomial regression | en_US |
| dc.subject | residential premises | en_US |
| dc.subject | PyroSim | en_US |
| dc.subject | numerical experiment | en_US |
| dc.subject | smoke blockage time | en_US |
| dc.subject | evacuation routes | en_US |
| dc.subject | correlation analysis | en_US |
| dc.subject | fire prediction | en_US |
| dc.subject | evacuation safety | en_US |
| dc.title | Machine Learning Method for Predicting Smoke Blockage Time at Apartment Evacuation Exits | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| paper15_Khlevnoi.pdf | 869.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.