Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/18517Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balitskii, Alexander | - |
| dc.contributor.author | Kozub, Vladyslav | - |
| dc.contributor.author | Glotka, Olexander | - |
| dc.contributor.author | Marynchenko, Yevhenii | - |
| dc.contributor.author | Kolesnikov, Valerii | - |
| dc.contributor.author | Kropyvnytskyi, Taras | - |
| dc.contributor.author | Balitska, Valentina | - |
| dc.contributor.author | Ripey, Igor | - |
| dc.contributor.author | Burdun, Viktor | - |
| dc.contributor.author | Ivaskevych, Ljubomyr | - |
| dc.contributor.author | Havrilyuk, Maria | - |
| dc.contributor.author | Dushar, Denys | - |
| dc.date.accessioned | 2026-06-18T06:30:10Z | - |
| dc.date.available | 2026-06-18T06:30:10Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/18517 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Proceedings of the International Scientific Conference "INFORMATION TECHNOLOGIES AND COMPUTER MODELLING", 2026, May, 19th to 22th, Ivano-Frankivsk | en_US |
| dc.title | Computer Analysis of Cracks and Defects in Hydrogen Affected Materials Based on Their Digital Image Processing | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| issue_2026_99 issues.pdf | 28.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.