Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/18561Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Бариляк, Василь Васильович | - |
| dc.contributor.author | Удовицький, Олександр Миколайович | - |
| dc.date.accessioned | 2026-06-22T10:20:42Z | - |
| dc.date.available | 2026-06-22T10:20:42Z | - |
| dc.date.issued | 2024-10-25 | - |
| dc.identifier.issn | 3041-1424 | - |
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/18561 | - |
| dc.description.abstract | Pneumatic transport systems (PTS) are widely used in various branches of industries. The transportation of crushed material in such systems is carried out due to the air flow. In the woodworking industry, there are technological processes that are often accompanied by the formation of dust and other small air pollutants. Studying the movement of particles in polluted air makes it possible to transport or separate such particles, while spending less energy. The mathematical model of the movement of dusty air containing separate solid particles (production waste) was worked out, and based on it solution will allow separating and capturing crushed wood particles and reducing the cost of consumed electricity for transportation. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | pneumatic transportation, air flow velocity, polluted air, separation | en_US |
| dc.title | MATHEMATICAL MODELING OF THE CRUSHED WOOD PARTICLES MOVEMENT IN PNEUMATIC TRANSPORT SYSTEMS | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Бариляк_Удовицький.pdf | 487.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.