Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/2079
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chalyy, Dmytro | - |
dc.date.accessioned | 2016-10-11T14:16:48Z | - |
dc.date.available | 2016-10-11T14:16:48Z | - |
dc.date.issued | 2015-12 | - |
dc.identifier.isbn | 2078-6662 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2079 | - |
dc.description.abstract | Building working model of radiation-resistant fiber-based optical temperature sensor and investigating of its measuring and other functional characteristics are performed in this paper. A signal response model was developed for the fiber optical temperature transducer based on chalcogenide glass of the Ge0.18As0.18Se0.64 composition. Advantages of proposed sensor used in thermal fire alerter are analyzed including combined ones as well as possible ways of its modification. | uk |
dc.language.iso | en | uk |
dc.relation.ispartofseries | 27 (2015);142 | - |
dc.subject | fire alerter, fiber-based optical sensor, ionizing radiation, chalcogenide glass. | uk |
dc.title | Тhermal fire alerter on fiber-based optical temperature sensor for operation under ionising irradiation | uk |
dc.type | Article | uk |
Appears in Collections: | 2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття Чалий 15.12.15.doc | 711.5 kB | Microsoft Word | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.