Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/3681Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Shpotyuk, Olga | - | 
| dc.contributor.author | Adamek, Stanislaw | - | 
| dc.contributor.author | Bezvushko, Elvira | - | 
| dc.contributor.author | Cebulski, Josef | - | 
| dc.contributor.author | Iskiv, Maryna | - | 
| dc.contributor.author | Shpotyuk, Oleh | - | 
| dc.contributor.author | Balitska, Valentina | - | 
| dc.date.accessioned | 2017-05-15T08:37:41Z | - | 
| dc.date.available | 2017-05-15T08:37:41Z | - | 
| dc.date.issued | 2017 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/3681 | - | 
| dc.description | - | uk | 
| dc.description.abstract | Light-curing volumetric shrinkage in dimethacrylate-based dental resin composites Dipol® is examined through comprehensive kinetics research employing nanoindentation measurements and nanoscale atomic-deficient study with lifetime spectroscopy of annihilating positrons. Photopolymerization kinetics determined through nanoindentation testing is shown to be described via single-exponential relaxation function with character time constants reaching respectively 15.0 and 18.7 s for nanohardness and elastic modulus. Atomic-deficient characteristics of composites are extracted from positron lifetime spectra parameterized employing unconstrained x3-term fitting. The tested photopolymerization kinetics can be adequately reflected in time-dependent changes observed in average positron lifetime (with 17.9 s time constant) and fractional free volume of positronium traps (with 18.6 s time constant). This correlation proves that fragmentation of free-volume positronium-trapping sites accompanied by partial positronium-to-positron traps conversion determines the light-curing volumetric shrinkage in the studied composites. | uk | 
| dc.description.sponsorship | - | uk | 
| dc.language.iso | en | uk | 
| dc.publisher | Nanoscale Research Letter, 2017, 12:75 DOI 10.11.861/s 11671-017-1845-y, p.8 | uk | 
| dc.subject | Composites, Nanoindentation, Filler, Light curing, Positron annihilation, Trapping | uk | 
| dc.title | Light-Curing Volumetric Shrinkage in Dimethacrylate-Based Dental Compoites by Nanoindentation and PAL Study | uk | 
| dc.type | Article | uk | 
| Appears in Collections: | 2015 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2017-NRL.pdf | article | 981.63 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
