Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/4248
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Karbovnyk, Ivan | - |
dc.contributor.author | Lukashevych, Dmytro | - |
dc.contributor.author | Chalyy, Dmytro | - |
dc.contributor.author | Klym, Halyna | - |
dc.date.accessioned | 2017-12-07T15:35:53Z | - |
dc.date.available | 2017-12-07T15:35:53Z | - |
dc.date.issued | 2017-11-25 | - |
dc.identifier.citation | Proceedings of the 7th International Youth Science Forum LITTERIS ET ARTIBUS 2017: Computer Science & Engineering (CSE-2017), November 23–25 2017, Lviv, Ukraine, p. 428-429. | uk |
dc.identifier.uri | http://hdl.handle.net/123456789/4248 | - |
dc.description.abstract | Electrical properties of single- and multi-walled carbon nanotubes composites (PEDOT:PSS/CNTs) were investigated in the range of 50 to 200 K. It is established that composite films with multi-walled nanotubes loading show lo wer resistances as compared to their single-walled counterpart. | uk |
dc.language.iso | en | uk |
dc.subject | nanotube | uk |
dc.subject | electrical properties | uk |
dc.subject | low temperature | uk |
dc.subject | composite | uk |
dc.subject | polymer | uk |
dc.title | Electrical properties of single-and multi-walled carbon nanotubes composites at low temperatures | uk |
dc.type | Thesis | uk |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proc-LEA-2017-1.pdf | Thesis | 302.72 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.