Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/4837
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tatsiy, R.M. | - |
dc.contributor.author | Stasiuk, M.F. | - |
dc.contributor.author | Vlasii, O.O. | - |
dc.contributor.author | Pazen, O.Yu. | - |
dc.date.accessioned | 2018-10-04T12:35:31Z | - |
dc.date.available | 2018-10-04T12:35:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.issn | 2220-3311 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4837 | - |
dc.description.abstract | There is suggested and substantiated a constructive scheme of unsteady temperature field distribution across the thickness of a multilayer pipe in the event of fire. The scheme is based on a direct method of research of boundary value problems of heat conduction with piecewise continuous coefficients and stationary heterogeneity. | uk |
dc.publisher | КТИ КЧС МВД РК | uk |
dc.subject | heat conductivity, direct method, multilayer pipe | uk |
dc.title | A DIRECT METHOD OF TEMPERATURE FIELD RESEARCH IN A MULTILAYER PIPE IN THE EVENT OF FIRE | uk |
dc.type | Article | uk |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Відбиток Тацій_Стасюк_Власій_Пазен.pdf | 4.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.