Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/5029Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Stepova, Kateryna | - | 
| dc.contributor.author | Popovych, Vasyl | - | 
| dc.date.accessioned | 2018-11-01T12:21:45Z | - | 
| dc.date.available | 2018-11-01T12:21:45Z | - | 
| dc.date.issued | 2018 | - | 
| dc.identifier.isbn | 978-617-7379-81-5 | - | 
| dc.identifier.uri | http://hdl.handle.net/123456789/5029 | - | 
| dc.language.iso | en_US | uk | 
| dc.title | Phase dynamics of phytocoenosis on the damped waste heaps of Novovolyn mining area | uk | 
| Appears in Collections: | 2018 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Тези Попович В. ЛДУБЖД Стадійна динаміка.doc | 32.5 kB | Microsoft Word | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
