Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5033
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yemelyanenko Serhiy; Rudyk Yuriy; Ivanusa Andriy. | - |
dc.date.accessioned | 2018-11-01T13:13:30Z | - |
dc.date.available | 2018-11-01T13:13:30Z | - |
dc.date.issued | 2018-09-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5033 | - |
dc.description.abstract | In modern conditions, there is a need to ensure reliable and high-quality data exchange and the application of GIS-mapping software methods and tools that can improve the efficiency of operations and rescue services, the quality of interaction, data exchange and evaluation of results. For the rescue services Geoportal places the necessary information on emergency situations, allows to analyze the possible risks and to evaluate the possibility of spreading the emergency to other objects. Using features such as 3D modeling of facilities, terrain and other background information about the facility will help in making the right management decisions while performing rescue operations. Visualization of the results of risk assessment can help to make managerial decisions when planning preventive measures as well as operations in emergency situations. | uk |
dc.publisher | Львів: "Вежа і Ко" | uk |
dc.subject | GIS; emergency prevention; managment; evaluation; risk | uk |
dc.title | Geoinformational system for risk assessment visualization | uk |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CSIT 2018.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.