Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5547
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Starodub, Yuriy | - |
dc.contributor.author | Batyuk, Vitaly | - |
dc.date.accessioned | 2018-12-25T11:24:52Z | - |
dc.date.available | 2018-12-25T11:24:52Z | - |
dc.date.issued | 2017-01 | - |
dc.identifier.citation | Zeszyty Studenckie Pro Publico Bono | uk |
dc.identifier.issn | 2544-2481 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5547 | - |
dc.description | The determination and modeling of the critical values of the stress-strain state of the soil mass influenced by loads. | uk |
dc.description.abstract | In order to solve the tasks of civilian protection services, the method for modeling of the soil layer reaction under the engineering objects on the tectonic, seismic and other ecological and geophysical influences of the stress-strain state of the earth's crust in the engineering objects vicinity is developed. An algorithm for usage the finite element method is elaborated. The physical and mathematical formulation of the problem is carried out. Problem is solved on test examples. Solid models of engineering structures functioning for which the stress-deformation characteristics of the soil mass are simulated are developed. The theoretical determination and modeling of the critical values of the stress-strain state of the soil mass influenced by loads are carried out. The last allows predicting the nature of the influence of ecological-geophysical mechanical processes in the environment on the determination of stability of engineering structures. The stress-strain processes of the solid rock mass are explored, as a result of which there are extraordinary situations of natural and man-made nature. | uk |
dc.language.iso | en | uk |
dc.publisher | Main School of Fire Service,Warsaw | uk |
dc.relation.ispartofseries | ;no. 1, pp. 93-104 | - |
dc.subject | civil protection, finite element method, modeling, engineering objects | uk |
dc.title | Investigation of Civil Objects Protection with the Use of Finite Element Modeling Method | uk |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Investigation of Civilian Protected Objects with the Use of FEM.pdf | основна стаття | 1.16 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.