Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Balitskii, A.I. | - |
dc.contributor.author | Eliasz, J. | - |
dc.contributor.author | Osipowicz, T. | - |
dc.contributor.author | Balitska, V. | - |
dc.contributor.author | Abramek, K. F. | - |
dc.date.accessioned | 2019-10-10T06:00:29Z | - |
dc.date.available | 2019-10-10T06:00:29Z | - |
dc.date.issued | 2019 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5832 | - |
dc.language.iso | other | uk |
dc.publisher | Abstracts of the XVII Conference on Fracture Mechanics, 16-19 wrzesnia 2019, Hucisko, Poland. S. 17 | uk |
dc.title | Wpływ wodorowego środowiska na procesy zużycia elementów par precyzyjnych współczesnych wtryskiwaczy paliwa silników pojazdów specjalnych i pożarowych. | uk |
dc.type | Thesis | uk |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KKMP2019.pdf | 4.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.