Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/6932
Title: | THE IMPACT OF MIGRATION PROCESSES ON THE ECONOMY OF UKRAINE: TRENDS, REASONS, CONSEQUENCES |
Authors: | Koval, Ganna Podra, Olha Levkiv, Halyna Petryshyn, Nataliia Bobko, Ulyana |
Keywords: | migration human capital reasons of migration GDP losses |
Issue Date: | 2020 |
Publisher: | Journal of the Geographical Institute “Jovan Cvijić” SASA. Vol 70, No 2. P. 171-179 |
Abstract: | Migration is one of the main factors of globalization and it is not likely that it can be stopped as it is objective and, in most cases, is linked to the ability of the workforce to respond quickly to the changes in the society and the economy. The paper is devoted to the research of the impact of migration on the economic and social development of Ukraine's population. The methods used in the preparation of the paper are: analytical, descriptive, comparative, statistical, graphic, and critical. The paper was written on the basis of the official domestic and international data and also on the results of sociological research in which the main intentions and motives of potential migrants are investigated. On the base of the conducted research, we can conclude that, at the current stage, migration growth in Ukraine is related to structural changes in the economy and the labor market, economic growth slowdown, low wages, and quality of life compared to the nearest neighbor countries, visa liberalization with EU countries, and access to education abroad. One of the aims of the paper was to calculate the hypothetical losses of GDP from human capital migration. |
URI: | http://hdl.handle.net/123456789/6932 |
ISSN: | 0350-7599 1821-2808 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
219-822-1-PB.pdf | 253.67 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.