Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/6939
Title: | Development Of a Mathematical Model of Fire Spreading in a Three-Storey Building Under Full-Scale Fire-Response Tests |
Authors: | Shnal, Taras Pozdieiev, Serhii Яковчук, Роман Святославович Nekora, Olga |
Keywords: | computer fire modeling, fire resistance, Fire Dynamics Simulator, PyroSim, field fire model |
Issue Date: | 2020 |
Publisher: | EcoComfort 2020, LNCE 100, pp. 419-428 |
Abstract: | The purpose of the work was to develop a mathematical model of fire spreading in a three-story building during full-scale fire-response tests; re-search of accuracy and reliability of parameters of temperature modes of fire in separate premises of the building. The Pyrosim computer system, a user shell for the Fire Dynamics Simulator program, was used to calculate the temperature in the models of premises under fire. A numerical experi-ment was conducted to model full-scale tests of premises with fire in a three-story building using computer gas-hydrodynamics methods. The nature of the fire development and the time dependences of its main parameters were revealed, which in turn allowed analyzing the adequacy of the modelling re-sults and investigating their adequacy and accuracy. The obtained results of the research on the accuracy of modeling the full-scale tests of premises with fire in a three-story building revealed that the error, determined when com-paring experimental and calculated data, was not significant. A relative error did not exceed 28%, and root-mean-square deviation did not exceed 51 °C. This means that the modeling results are adequate, which allows to use this approach for predicting the behavior of building structures in a fire under re-alistic conditions. |
URI: | http://hdl.handle.net/123456789/6939 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Shnal2.pdf | основна стаття | 4.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.