Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/8086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tatsiy, R.M. | - |
dc.contributor.author | Pazen, O. Yu | - |
dc.contributor.author | Vovk, S.Ya | - |
dc.date.accessioned | 2021-04-14T06:59:10Z | - |
dc.date.available | 2021-04-14T06:59:10Z | - |
dc.date.issued | 2020 | - |
dc.identifier.issn | 2071-2227 | - |
dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/8086 | - |
dc.description.abstract | Purpose: To study and propose an algorithm for calculating the problem of determining the non-stationary temperature field through the thickness of a multilayered structure, taking into account changes in the thermophysical characteristics and geometric dimensions (fluctuations) of the applied fire protection coating. Method: Application of the direct method of solving the differential equation of heat conduction using the method of reduction, the concept of quasi-derivatives, the method of separation of variables and the modified method of eigenfunctions of Fourier. Results: An algorithm for determining the non-stationary temperature field in a multilayered flat structure is proposed, taking into account changes in the thermophysical characteristics and geometric dimensions (flushing process) of the fire protection coating. This is achieved by solving a sequence of two tasks (the temperature field before the swelling and after the swelling of the coating). Scientific novelty. For the first time, using the direct method, in solving the problem of non-stationary heat conductivity, an algorithm for determining the temperature field in multilayer elements with variable thickness of a layer on the example of building structures with flame retardant systems based on intumescent coatings is proposed. Practical significance. Implementation of the results of the study allows determining the temperature field of multilayer structures with applied flame retardant coating. | en_US |
dc.publisher | Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu | en_US |
dc.relation.ispartofseries | №1; | - |
dc.subject | fire resistance, thermal conductivity, non-stationary temperature field, flame retardant coating | en_US |
dc.title | MODELING OF THE HEAT TRANSFER PROCESS TAKING INTO ACCOUNT BURSTING EXPANSION OF FIRE-RETARDANT COATING | en_US |
dc.title.alternative | МОДЕЛЮВАННЯ ПРОЦЕСУ ТЕПЛОПЕРЕНОСУ З УРАХУВАННЯМ СПУЧЕННЯ ВОГНЕЗАХИСНОГО ПОКРИТТЯ | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
01_2020_Tatsii.pdf | 218.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.