Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/8466
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shpotyuk, Oleh | - |
dc.contributor.author | Hyla, Malgorzata | - |
dc.contributor.author | Boyko, Vitaliy | - |
dc.contributor.author | Balitska, Valentina | - |
dc.date.accessioned | 2021-09-09T09:41:59Z | - |
dc.date.available | 2021-09-09T09:41:59Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/8466 | - |
dc.language.iso | en | en_US |
dc.publisher | Materials of IX International Conference NANO-21. 25-28 серпня 2021. | en_US |
dc.title | Cluster modeling of nanostructurization-driven reamorphization in glassy arsenoselenides. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
poster-NANO-9.pdf | 1.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.