Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/8921Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Yerokhov, Valeriy | - | 
| dc.contributor.author | Druzhinin, Anatoly | - | 
| dc.contributor.author | Nichkalo, Stepan | - | 
| dc.contributor.author | Shtangret, Nazar | - | 
| dc.date.accessioned | 2021-11-17T09:25:10Z | - | 
| dc.date.available | 2021-11-17T09:25:10Z | - | 
| dc.date.issued | 2021 | - | 
| dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/8921 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Molecular Crystals and Liquid Crystals | en_US | 
| dc.title | Formation of the nanoporous Si structure of solar cell with using a model representation | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2021 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Yerokhov_Molecular Crystals Liquid Crystals_2021.pdf | 1.52 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
