Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/9914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pylypchuk, Mariya | - |
dc.contributor.author | Dziuba, Lidiya | - |
dc.contributor.author | Rebezniuk, Igor | - |
dc.contributor.author | Burdiak, M. | - |
dc.contributor.author | Chmyr, Oksana | - |
dc.date.accessioned | 2022-04-04T08:31:48Z | - |
dc.date.available | 2022-04-04T08:31:48Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/9914 | - |
dc.description | A radial model of parametric failure of a woodworking machine according to the precision criterion based on the truncated normal distribution of a machine’s disadjustment speed has been developed. It has been established that the density of parametric failures of woodworking machines according to the precision criterion corresponds to - distribution. Based on - distribution of parametric failures, the durations of inter-adjustment periods have been determined for a range of woodworking machines: СКТП505-2 band saw machine, Barakuda-2 circular saw and AD741 and Unimat-17A milling machines, which coincide with the operational data with an accuracy of 7%. The proposed model of parametric failures of woodworking machines based on the criterion of processing precision, with accuracy sufficient for engineering calculations, allows determining the durations of inter-adjustment periods of machine operation, during which the precision of processing is ensured in compliance with the current standards. In further studies, the developed methodology can be used to determine the duration of inter-adjustment periods of other woodworking machines and any mechanical equipment that has been under operation for a long time and requires developing the optimal structure of repair cycles. | en_US |
dc.description.abstract | A radial model of parametric failure of a woodworking machine according to the precision criterion based on the truncated normal distribution of a machine’s disadjustment speed has been developed. It has been found that the density of parametric failures of woodworking machines according to the precision criterion corresponds to alpha distribution. It has been determined that the durations of inter-adjustment periods for band saw, circular saw and milling machines coincide with the operational data of the duration of inter-adjustment periods of these machines with an accuracy of seven percent, which proves the adequacy of the mathematical model. The proposed model of parametric failures of woodworking machines based on the criterion of processing precision allows determining the durations of inter-adjustment periods of machine operation, during which the precision of processing is ensured in compliance with the current standards. | en_US |
dc.publisher | Advanced Manufacturing Processes III. Selected Papers from the 3rd Grabchenko’s International Conference on Advanced Manufacturing Processes | en_US |
dc.subject | alpha distribution | en_US |
dc.subject | operating time to failure | en_US |
dc.subject | precision of processing | en_US |
dc.subject | inter-adjustment period | en_US |
dc.title | Modelling Parametric Failures of Woodworking Machines According to the Technological Precision Criterion | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2021 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Стаття_Springer_Dziuba.pdf | 7.1 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.