Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/13428
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Borovykov, V. | - |
dc.contributor.author | Nizhnyk, V. | - |
dc.contributor.author | Slutska, O. | - |
dc.contributor.author | Skorobahatko, T. | - |
dc.contributor.author | Voytovych, D. | - |
dc.contributor.author | Mykhailov, V. | - |
dc.contributor.author | Sukach, R. | - |
dc.contributor.author | Velykyi, Y. | - |
dc.contributor.author | Parkhomenko, V.-P. | - |
dc.contributor.author | Shtangret, N. | - |
dc.date.accessioned | 2024-04-10T13:26:03Z | - |
dc.date.available | 2024-04-10T13:26:03Z | - |
dc.date.issued | 2024-02 | - |
dc.identifier.issn | 1804-7890 | - |
dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/13428 | - |
dc.description.abstract | The purpose of the work was substantiation of the requirements for foam concentrates, compressed foam fire-fighting systems and their components which could currently be included in the European standards for foam fire-fighting systems, as well as spheres for further research. For this, appropriate information available in literary sources and regulations was analyzed. It was established that the currently existing portable compressed foam fire-fighting systems were intended primarily for fighting fires at manned facilities. Statistical materials on the abundance of fixed compressed foam fire-fighting systems in the world, despite their proven suitability for fighting fires at many types of facilities, in particular, in the presence of combustible liquids, have not been found. At the same time, a tentative list of facilities that could be protected by compressed foam fire-fighting systems was outlined and approximate restrictions on the use of such systems were indicated. It was established that there were no direct correlation between expansion ratio, stability and fire-extinguishing efficiency of compressed foam. The possibility of amending appropriate European norms with the information on the applicability and conditions of use for the protection of facilities with compressed air foam sprinkler and deluge fire-fighting systems was substantiated. In particular, the types of foam concentrates allowed for this were named, as well as the proposed values of the application rate and duration of application of their foam solutions. Opinions were expressed regarding promising spheres for further research aimed at improving European standards for foam firefighting systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AD ALTA: journal of interdisciplinary research | en_US |
dc.relation.ispartofseries | Vol. 14;No. 1 (XL.); | - |
dc.subject | burning | en_US |
dc.subject | combustible liquid | en_US |
dc.subject | compressed foam | en_US |
dc.subject | expansion ratio | en_US |
dc.subject | fire | en_US |
dc.subject | fire hazard | en_US |
dc.subject | fire-fighting system | en_US |
dc.subject | foam concentrate | en_US |
dc.subject | foam stability | en_US |
dc.title | Prospects for establishing requirements for fixed compressed foam firefighting systems by European standards | en_US |
dc.type | Article | en_US |
Appears in Collections: | 2024 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.