Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/4354
Title: | Research of thermal processes in industrial premises with Energy - saving technologies of heating |
Authors: | Мартин, Євген Володимирович Spodyniuk Ulewicz Gumen |
Keywords: | energy-saving systems, infrared heating, graphic computer technologies, geometric modeling |
Issue Date: | 2017 |
Publisher: | Diagnostics: Collection of scientific works. Poland: Polish Society for Technical Diagnostics |
Series/Report no.: | 18(2);Р.43-49 |
Abstract: | The article presents the results of experimental research of thermal processes in industrial premises with energy-saving technologies of heating and their analysis by geometric modeling tools and graphic computer technologies. The effectiveness of using the method of forced feeding of air heated by infrared emitter involving compromise graphical optimization was analyzed by geometric way. |
URI: | http://hdl.handle.net/123456789/4354 |
ISSN: | 1641‐6414 |
Appears in Collections: | 2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Scopus Martyn.pdf | 644.8 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.