Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5484
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Тацій, Р.М. | - |
dc.contributor.author | Стасюк, М.Ф. | - |
dc.contributor.author | Пазен, О.Ю. | - |
dc.contributor.author | Вовк, С.Я. | - |
dc.date.accessioned | 2018-12-13T09:48:15Z | - |
dc.date.available | 2018-12-13T09:48:15Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5484 | - |
dc.title | Modeling of Boundary-Value Problems of Heat Conduction for Multilayered Hollow Cylinder | uk |
dc.type | Thesis | uk |
Appears in Collections: | 2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
POSTER_PICS&T 2018.pdf | 968.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.