Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/7091
Title: | Comparison of Linearized Electrical Degradation Kinetics in Metal-Activated Spinel (Cu,Ni,Co,Mn)3O4 Ceramics–Matrix Nanocomposites |
Authors: | Balitska, Valentina Shpotyuk, Oleh Brunner, Mihael |
Issue Date: | 2020 |
Publisher: | Acta Physica Polonica A, 2020, No 6, v. 137, p.1027-1030. |
URI: | http://hdl.handle.net/123456789/7091 |
Appears in Collections: | 2020 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Balitska-2020-APP(A).pdf | 569.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.