Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11204
Title: | Models of technical systems management for the forest fire prevention |
Authors: | Зачко, Олег Богданович Чалий, Дмитро Олександрович Кобилкін, Дмитро Сергійович |
Keywords: | technical system project management safety-oriented management forest fire information system |
Issue Date: | 2020 |
Publisher: | Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu |
Citation: | Zachko O.B., Chalyy D.O., Kobylkin D.S. Models of technical systems management for the forest fire prevention. Naukovyi Visnyk Natsionalnoho Hirnychoho Universytetu. 2020. No. 5. Pp. 129–135. DOI: https://doi.org/10.33271/nvngu/2020-5/129. |
Series/Report no.: | 2071-2227; |
Abstract: | Today, in Ukraine and in the world, despite the rapid development of science and technology, there is a problem of developing as well as improving and adapting information, organizational and technical systems capable of preventing forest fires. The object of the study is the process of identification and formation the parameters of safetyoriented management of technical systems of forest fire prevention. Purpose. To develop new approaches to the safetyoriented project management of technical systems of forest fire prevention, and their modeling, based on the principles of system analysis. Methodology. Using the general scientific principles and fundamental provisions of the project management methodology, including system analysis, modeling tools, proactive and reactive management mechanisms, we form a triad of creating the concept of designing a portfolio of technical systems for environmental protection against forest fires. findings. A conceptual triad of modelscheme of formation of the portfolio of projects of technical systems for protection of environment from forest fires is presented. A cybernetic model of the “black box” for decision making management during the implementation of the project of the technical system of forest fire prevention is adapted; the impact of factors that may occur under the influence of turbulent internal and external environment on the project is described. A safetyoriented model of project management of the technical system of forest fire prevention is developed, which is characterized by the presence of subphases of the life cycle, which are critical places of the project, have their own time frame of operation and resource consumption. originality. The model of safetyoriented project management of the technical system of forest fire prevention is developed and subphases in the basic phases of the project life cycle are identified. The developed models are adapted for use in different countries because they are formed in accordance with international standards for project, programs and portfolio of projects management P2M, PmBok, PRINCE2, AGILE, KANBAN. Practical value. It is possible to use the obtained results in the practical activities of project, operational and management teams of authorities, emergency services and managers in the formation of national projects to prevent forest fires. |
URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11204 |
Appears in Collections: | Indexed in Scopus. |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.