Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11918
Title: | PREDICTIVE ASSESSMENT OF DIESEL FUEL QUALITY BASED ON WAVELET TRANSFORMATIONS |
Authors: | Shpak, Oksana Velykyi, Nazariy |
Keywords: | Diesel fuel quality contro spectral characteristics cetane numbe wavelet conve |
Issue Date: | 2023 |
Publisher: | Видавництво Львівської політехніки |
Series/Report no.: | Том 84. Випуск 2; |
Abstract: | The principle of device operation for determining the quality control of diesel fuel is considered, which helps to investigate the spectral characteristics of diesel fuel. Basic wavelet transformations are given. IR spectroscopy of diesel fuel from different producing countries was carried out, and determination of the cetane number through wavelet coefficients and determining conclusion diesel fuel quality were performed. |
URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11918 |
ISSN: | 0368-6418 2617-946X |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
shpak1-5-10.pdf | 233.44 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.