Please use this identifier to cite or link to this item:
                
    
    https://sci.ldubgd.edu.ua/jspui/handle/123456789/13983Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Kuryliak, A. O., Kuryliak, M. R., Trusevych О.М. | - | 
| dc.date.accessioned | 2024-09-20T07:11:59Z | - | 
| dc.date.available | 2024-09-20T07:11:59Z | - | 
| dc.date.issued | 2024-09-18 | - | 
| dc.identifier.citation | Kuryliak, A. O., Kuryliak, M. R., & Trusevych, O. M. (2024). Arbitrary random variables and Wiman’s inequality for analytic functions in the unit disc. Matematychni Studii, 62(1), 39-45. https://doi.org/10.30970/ms.62.1.39-45 | en_US | 
| dc.identifier.issn | ISSN 1027-4634 (print), 2411-0620 (online) | - | 
| dc.identifier.uri | https://sci.ldubgd.edu.ua/jspui/handle/123456789/13983 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | ЛНУ ім І. Франка | en_US | 
| dc.relation.ispartofseries | Vol. 62 No. 1 (2024); | - | 
| dc.subject | Keywords: analytic function;, Wiman’s inequality;, maximum modulus;, maximal term;, sub-gaussian random variables;, sub-exponential random variables;, dependent random variables | en_US | 
| dc.title | Arbitrary random variables and Wiman's inequality for analytic functions in the unit disc | en_US | 
| dc.type | Article | en_US | 
| Appears in Collections: | 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Стаття скопус репозитарій 2024.pdf | 137.57 kB | Adobe PDF | View/Open | |
| Стаття скопус репозитарій 2024.pdf | 137.57 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
