Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/5526| Title: | Water-sorption effects near grain boundaries in modified MgO-Al2O3 ceramics tested with positron-positronium trapping algorithm (SCOPUS) |
| Authors: | Klym, H. Ingram, A. Shpotyuk, O. Hadzaman, I. Chalyy, D. |
| Issue Date: | 2018 |
| Publisher: | Acta Physica Polonica A, vol. 133, No 4, 2018, pp. 864-868. |
| URI: | http://hdl.handle.net/123456789/5526 |
| Appears in Collections: | 2018 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.