Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/6077Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2019-11-27T20:02:32Z | - |
| dc.date.available | 2019-11-27T20:02:32Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.isbn | 978-3-030-16621-2 | - |
| dc.identifier.isbn | 978-3-030-16620-5 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/6077 | - |
| dc.publisher | Springer, Cham | uk |
| dc.title | Real-time flame detection using hypotheses generating techniques | uk |
| Appears in Collections: | 2019 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Peleshko D.docx | Фахова стаття | 25.21 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.