Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/7514Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Лясковська, Соломія Євгенівна | - |
| dc.contributor.author | Мартин, Євген Володимирович | - |
| dc.contributor.author | Малець, Ігор Остапович | - |
| dc.contributor.author | Oksana Velyka | - |
| dc.date.accessioned | 2020-12-21T11:33:06Z | - |
| dc.date.available | 2020-12-21T11:33:06Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.uri | http://sci.ldubgd.edu.ua:8080/jspui/handle/123456789/7514 | - |
| dc.publisher | Proceedings of the2020 IEEE Third International Confere-nce on Data Stream Mining& Processing (DSMP) Lviv, Ukraine, August 21-25, 2020.- С.398-403. | en_US |
| dc.title | Optimization of parameters of technological processes means of the Flexsim simulation simulation program | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | 2020 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 345-346 2020_Book_DataStreamMiningProcessing (2).pdf | 77.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.