Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/11727
Title: | Assessing the effect of mechanical deformation of the panasonic NCR18650B lithium-ion power cell housing on its fire safety |
Authors: | Lazarenko, O., Hembara, T., Pospolitak, V., & Voytovych, D. |
Keywords: | Panasonic NCR18650B, mechanical deformation, combustion temperature, mathematical model, fire hazard |
Issue Date: | 30-Apr-2023 |
Publisher: | Applied mechanics. Eastern-European Journal of Enterprise Technologies |
Series/Report no.: | 2;7 (122) |
Abstract: | The mathematical model built on the basis of the mathematical theory of thin shells adequately describes the stressed-strained state of the cylindrical body of cells under the action of a force concentrated and distributed load. The estimation model is satisfactorily verified by experimental results, making it possible to improve the strength and rigidity of LIPC housing by choosing the appropriate steel grade for its body, the geometric dimensions, and the structural technique of its fastening |
URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/11727 |
Appears in Collections: | 2023 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oleksandr Lazarenko, Taras Hembara 2023.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.