Please use this identifier to cite or link to this item:
https://sci.ldubgd.edu.ua/jspui/handle/123456789/16839| Title: | Features Function of Radioecological Monitoring of Products in the World |
| Authors: | Тарадуда, Дмитро Віталійович Popov, Oleksandr Iatsyshyn, Andrii Ivaschenko, Taras Lahoiko, Anastasiia Ostrovka, Vasyl |
| Keywords: | radionuclide radioecological monitoring radionuclide contamination |
| Issue Date: | 2025 |
| Publisher: | Cham: Springer International Publishing AG |
| Citation: | «Systems, Decisions and Control in Energy VII. Studies in Systems, Decision and Control». 2025. – Volume 595. – Р. 583–604. |
| Series/Report no.: | Volume 595; |
| Abstract: | The effectiveness of radioecological monitoring of food products is dependent on the health level of the population residing in technogenic stressed areas. The migration of radionuclides in the natural environment and their pathways into the human body is examined in this study. An analysis of the radionuclide content in food products in France, Spain, the United Kingdom, Germany, China, and Ukraine has been conducted. The regulatory and legal frameworks for food quality assurance in these countries are compared in the context of radioecological monitoring. A series of recommendations are proposed to improve public awareness of radionuclide contamination in food products. |
| URI: | https://sci.ldubgd.edu.ua/jspui/handle/123456789/16839 |
| ISSN: | 2198-4190 (electronic) |
| Appears in Collections: | 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Features Function of Radioecological Monitoring of Products in the World.pdf | 83.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.